Size & Fit Guide
Find your perfect fit with our international size guide. Measurements are provided in both inches and centimeters for your convenience.
International Size Chart
| Size | US | UK | EU | Bust | Waist | Hips |
|---|---|---|---|---|---|---|
| XS | 2 | 6 | 34 | 32" / 81 cm | 25" / 64 cm | 35" / 89 cm |
| S | 4 | 8 | 36 | 34" / 86 cm | 27" / 69 cm | 37" / 94 cm |
| M | 6 | 10 | 38 | 36" / 91 cm | 29" / 74 cm | 39" / 99 cm |
| L | 8 | 12 | 40 | 38" / 97 cm | 31" / 79 cm | 41" / 104 cm |
| XL | 10 | 14 | 42 | 40" / 102 cm | 33" / 84 cm | 43" / 109 cm |
Alternatively, some customers choose to size down for a closer, more figure-enhancing silhouette.
How to Measure
Bust
Measure around the fullest part of your bust while keeping the tape level.
Waist
Measure around the narrowest part of your natural waistline.
Hips
Measure around the fullest part of your hips and seat.
Need help choosing your size? Our team is always happy to assist you.
Kids Size Guide
Find the best fit based on height, age, and weight. Measurements are approximate for guidance.
| Size | Age | Height | Height (inch) | Weight |
|---|---|---|---|---|
| 100 | 2–3Y | 90–100 cm | 35–39 in | 13–15 kg |
| 110 | 3–4Y | 100–110 cm | 39–43 in | 15–17.5 kg |
| 120 | 4–5Y | 110–120 cm | 43–47 in | 18–22.5 kg |
| 130 | 6–7Y | 120–130 cm | 47–51 in | 23–28.5 kg |
| 140 | 8–9Y | 130–140 cm | 51–55 in | 29–34.5 kg |
| 150 | 9–10Y | 140–150 cm | 55–59 in | 35–40.5 kg |
| 160 | 11–12Y | 150–160 cm | 59–63 in | 40.5–46 kg |
